Payment Methods
| Installment | Total |
|---|---|
| 1x R$ 190,00 with no interest | R$ 190,00 |
| 2x R$ 95,00 with no interest | R$ 190,00 |
| 3x R$ 63,33 with no interest | R$ 190,00 |
| 4x R$ 52,52 with interest | R$ 210,07 |
| 5x R$ 42,57 with interest | R$ 212,82 |
| 6x R$ 35,90 with interest | R$ 215,37 |
| 7x R$ 31,06 with interest | R$ 217,40 |
| 8x R$ 27,53 with interest | R$ 220,27 |
| 9x R$ 24,78 with interest | R$ 223,05 |
| 10x R$ 22,49 with interest | R$ 224,87 |
| 11x R$ 20,70 with interest | R$ 227,66 |
| 12x R$ 19,21 with interest | R$ 230,49 |
R$ 190,00 no boleto bancário.
R$ 190,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 190,00 with no interest | R$ 190,00 |
| 2x R$ 95,00 with no interest | R$ 190,00 |
| 3x R$ 63,33 with no interest | R$ 190,00 |
| 4x R$ 52,52 with interest | R$ 210,07 |
| 5x R$ 42,57 with interest | R$ 212,82 |
| 6x R$ 35,90 with interest | R$ 215,37 |
| 7x R$ 31,06 with interest | R$ 217,40 |
| 8x R$ 27,53 with interest | R$ 220,27 |
| 9x R$ 24,78 with interest | R$ 223,05 |
| 10x R$ 22,49 with interest | R$ 224,87 |
| 11x R$ 20,70 with interest | R$ 227,66 |
| 12x R$ 19,21 with interest | R$ 230,49 |
R$ 190,00 no boleto bancário.
R$ 190,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 190,00 with no interest | R$ 190,00 |
| 2x R$ 95,00 with no interest | R$ 190,00 |
| 3x R$ 63,33 with no interest | R$ 190,00 |
| 4x R$ 52,52 with interest | R$ 210,07 |
| 5x R$ 42,57 with interest | R$ 212,82 |
| 6x R$ 35,90 with interest | R$ 215,37 |
| 7x R$ 31,06 with interest | R$ 217,40 |
| 8x R$ 27,53 with interest | R$ 220,27 |
| 9x R$ 24,78 with interest | R$ 223,05 |
| 10x R$ 22,49 with interest | R$ 224,87 |
| 11x R$ 20,70 with interest | R$ 227,66 |
| 12x R$ 19,21 with interest | R$ 230,49 |
R$ 190,00 no boleto bancário.
R$ 190,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 200,00 with no interest | R$ 200,00 |
| 2x R$ 100,00 with no interest | R$ 200,00 |
| 3x R$ 66,67 with no interest | R$ 200,00 |
| 4x R$ 55,28 with interest | R$ 221,13 |
| 5x R$ 44,81 with interest | R$ 224,03 |
| 6x R$ 37,79 with interest | R$ 226,71 |
| 7x R$ 32,69 with interest | R$ 228,85 |
| 8x R$ 28,98 with interest | R$ 231,87 |
| 9x R$ 26,09 with interest | R$ 234,79 |
| 10x R$ 23,67 with interest | R$ 236,71 |
| 11x R$ 21,79 with interest | R$ 239,65 |
| 12x R$ 20,22 with interest | R$ 242,63 |
R$ 200,00 no boleto bancário.
R$ 200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 200,00 with no interest | R$ 200,00 |
| 2x R$ 100,00 with no interest | R$ 200,00 |
| 3x R$ 66,67 with no interest | R$ 200,00 |
| 4x R$ 55,28 with interest | R$ 221,13 |
| 5x R$ 44,81 with interest | R$ 224,03 |
| 6x R$ 37,79 with interest | R$ 226,71 |
| 7x R$ 32,69 with interest | R$ 228,85 |
| 8x R$ 28,98 with interest | R$ 231,87 |
| 9x R$ 26,09 with interest | R$ 234,79 |
| 10x R$ 23,67 with interest | R$ 236,71 |
| 11x R$ 21,79 with interest | R$ 239,65 |
| 12x R$ 20,22 with interest | R$ 242,63 |
R$ 200,00 no boleto bancário.
R$ 200,00 no Pix.
| Installment | Total |
|---|---|
| 1x R$ 200,00 with no interest | R$ 200,00 |
| 2x R$ 100,00 with no interest | R$ 200,00 |
| 3x R$ 66,67 with no interest | R$ 200,00 |
| 4x R$ 55,28 with interest | R$ 221,13 |
| 5x R$ 44,81 with interest | R$ 224,03 |
| 6x R$ 37,79 with interest | R$ 226,71 |
| 7x R$ 32,69 with interest | R$ 228,85 |
| 8x R$ 28,98 with interest | R$ 231,87 |
| 9x R$ 26,09 with interest | R$ 234,79 |
| 10x R$ 23,67 with interest | R$ 236,71 |
| 11x R$ 21,79 with interest | R$ 239,65 |
| 12x R$ 20,22 with interest | R$ 242,63 |
R$ 200,00 no boleto bancário.
R$ 200,00 no Pix.
