Size Guide

Female blouses

Size Bust ( cm) Waist ( cm) Hip ( cm)
PP 82-90 66-74 88-96
P 90-98 74-82 96-104
M 98-106 82-90 104-112
G 106-114 90-98 112-120

GG

114-122 98-106

120-128

XL*

122+ 106+ 128+

Pants

Size Waist (cm) Hip ( cm)
34 62 84-90
36 66 88-94
38 70 92-98
40 74 96-102
42 78 100-106
44 82 104-110
46 86 108-114
48 90 112-118
50 94 116-122
52 98 120-128
54 102 124-130
56 106 128-134
58 110 132-138
The length of the Pants is based on the customer's height. Please inform your height at checkout, or in the contact channels.

Shirts

Size Chest Circumference ( cm) Shoulder
PP 82 44
P 94 46
M 98 48
G 104 50
GG 110 52
XL* 116+ 54+

Ethnic Vests

Size Chest ( cm) Shoulder (cm)
PP 86-91 44
P 91-96 46
M 96-101 48

G

101-106 50
GG 106-120 52
XL* 120+ 54+

Jumpsuits and Dresses

Size Bust Waist ( cm) Hip ( cm)
PP 84 68 90
P 92 76 96
M 100 84 104
G 108 92 112
GG 116 100 120
XL 124 108 130

Gypsy Skirts

Size Waist ( cm) Hip ( cm)
36 66 88
38 70 92
40 74 96
42 78 100
44 82 104
46 86 108
48 90 112
50 94 116
52 98 120
54 102 124
56 106 128
58 110 132
ॐ ॐ
*For sizes XL or larger, please inform us of your measurements via Whatsapp or Email .